Li-Ning Men FEIDIAN 5 CHALLENGER Racing Running Shoes SUPER BOOM Cushion CARBON-FIBER PLATE Anti-Slippery Sport Sneakers ARMV001
Li-Ning Men FEIDIAN 5 CHALLENGER Racing Running Shoes SUPER BOOM Cushion CARBON-FIBER PLATE Anti-Slippery Sport Sneakers ARMV001
Regular price
£100.99 GBP
Regular price
£135.95 GBP
Sale price
£100.99 GBP
Unit price
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
SPECIFICATIONS
Applicable Place: Concrete Floor
Athletic Shoe Type: Running Shoes
Brand Name: LINING
CN: Beijing
Closure Type: Lace-Up
Department Name: Adult
Feature: Breathable
Fit: True to Size
For Distance: Marathon(>40km)
Function: Cushioning
Gender: Men
Hign-concerned Chemical: None
Insole Material: EVA
Level Of Practice: Advanced
Material: POLYESTER
Model Number: ARMV001 25Q1
Origin: Mainland China
Outsole Material: Rubber
Shoe Width: Medium(B,M)
Sports Type: Light Runing
Upper Height: low
Upper Material: Mesh
Upper coverage: Not above ankle
Upper fixing method: Others (fill in by yourself)
Whether waterproof: No
Whether with metal toe cap: No
With or install Professional accessories : None
size_info:
EU | UK | US | BR | JP (cm) | KR (mm) | MX (cm) | Foot Length (cm) | Foot Length (inch) |
---|---|---|---|---|---|---|---|---|
39 | 5.5 | 6.5 | 36 | 24 | 240 | 24 | 24 | 9.45 |
39.5 | 6 | 7 | 36.5 | 24.5 | 245 | 24.5 | 24.5 | 9.65 |
40 | 6.5 | 7.5 | 37.5 | 25 | 250 | 25 | 25 | 9.84 |
41 | 7 | 8 | 38 | 25.5 | 255 | 25.5 | 25.5 | 10.04 |
41.5 | 7.5 | 8.5 | 39 | 26 | 260 | 26 | 26 | 10.24 |
42 | 8 | 9 | 39.5 | 26.5 | 265 | 26.5 | 26.5 | 10.43 |
43 | 8.5 | 9.5 | 40.5 | 27 | 270 | 27 | 27 | 10.63 |
43.5 | 9 | 10 | 41 | 27.5 | 275 | 27.5 | 27.5 | 10.83 |
44 | 9.5 | 10.5 | 42 | 28 | 280 | 28 | 28 | 11.02 |
45 | 10 | 11 | 42.5 | 28.5 | 285 | 28.5 | 28.5 | 11.22 |
45.5 | 10.5 | 11.5 | 43.5 | 29 | 290 | 29 | 29 | 11.42 |
46 | 11 | 12 | 44 | 29.5 | 295 | 29.5 | 29.5 | 11.61 |
47 | 12.5 | 12.5 | 45 | 30 | 300 | 30 | 30 | 11.81 |
47.5 | 12 | 13 | 46 | 30.5 | 305 | 30.5 | 30.5 | 12.01 |
48.5 | 13.5 | 13.5 | 46.5 | 31 | 310 | 31 | 31 | 12.20 |
49 | 13 | 14 | 47.5 | 31.5 | 315 | 31.5 | 31.5 | 12.40 |
Attention:
1. Please choose size according to your feet length, usually insole length is 0.5-1cm longer than feet length;
2. There might be some glue on the shoes, please understand it is not quality problem;


























Why Shop With Confidence at GrabliWorld





















